
Jaylen improved throughout the first Sachsenring weekend and qualified fourth for Race 1 with a lap of 1:31.883.
The first race ended early, leaving the team without points on Saturday. On Sunday Jaylen started from seventh and stayed in the points for the full race.
He finished eighth and set a fastest lap of 1:31.630.
Weekend results
| Session | Lap time | Position |
|---|---|---|
| Free Practice 1 | 1:45.890 | P11 |
| Free Practice 2 | 1:43.271 | P10 |
| Free Practice 3 | 1:34.830 | P17 |
| Qualifying 1 | 1:31.883 | P4 |
| Race 1 | – | DNF |
| Qualifying 2 | 1:31.962 | P7 |
| Race 2 | 1:31.630 | P8 |
