
Jaylen began the Oschersleben weekend with second place in the first free practice. The following sessions were used to work on the setup and prepare for the two qualifying sessions.
He qualified 11th for Race 1 and moved forward throughout the race. Jaylen finished fourth and recorded a fastest lap of 1:34.684.
Qualifying on Sunday put him 13th on the grid. Race 2 ended with tenth place, giving the team a second points finish before leaving Oschersleben.
Weekend results
| Session | Lap time | Position |
|---|---|---|
| Free Practice 1 | 1:35.268 | P2 |
| Free Practice 2 | 1:35.492 | P6 |
| Free Practice 3 | 1:35.667 | P10 |
| Qualifying 1 | 1:36.322 | P11 |
| Race 1 | 1:34.684 | P4 |
| Qualifying 2 | 1:34.791 | P13 |
| Race 2 | 1:34.337 | P10 |
